2026-04-10 - 2026-07-10

Overview

13 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 106 commits to main and 114 commits to all branches. On main, 53 files have changed and there have been 2619 additions and 466 deletions.

12 pull requests merged by 1 user

Merged #18 Update traefik Docker tag to v3.7.7 2026-07-09 13:27:40 +02:00

Merged #10 Update netbird 2026-07-02 19:40:01 +02:00

Merged #16 Update traefik Docker tag to v3.7.6 2026-07-02 19:36:17 +02:00

Merged #15 Update ghcr.io/finsys/hawser Docker tag to v0.2.46 2026-06-29 22:46:57 +02:00

Merged #14 Update fnsys/dockhand Docker tag to v1.0.36 2026-06-29 22:46:53 +02:00

Merged #11 Migrate Renovate config 2026-06-24 19:11:14 +02:00

Merged #9 Update traefik:v3.7.5 Docker digest to e4d9815 2026-06-24 19:08:49 +02:00

Merged #2 Update fnsys/dockhand Docker tag to v1.0.35 2026-06-22 22:26:50 +02:00

Merged #3 Update ghcr.io/finsys/hawser Docker tag to v0.2.45 2026-06-22 22:26:31 +02:00

Merged #8 Update netbird to v0.73.2 2026-06-22 22:26:00 +02:00

Merged #4 Update ghcr.io/pocket-id/pocket-id Docker tag to v2.9.0 2026-06-22 22:24:51 +02:00

Merged #1 Configure Renovate 2026-06-22 21:40:50 +02:00

1 pull request proposed by 1 user

Proposed #17 Update Terraform proxmox to v3.0.2-rc08 2026-07-05 23:00:29 +02:00

1 issue created by 1 user

Opened #12 Dependency Dashboard 2026-06-24 19:10:15 +02:00